<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSX Hosting 714 900-3708</title>
	<atom:link href="http://osxhosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxhosting.com</link>
	<description>FileMaker, Lasso, Apache, My Sql, and E-mail Hosting solutions</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Etsy Find of the Day: The iPad Typewriter</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/YtrVrQdBOmQ/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/YtrVrQdBOmQ/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Shoshana Berger</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/design/2012/05/ipad-typewriter/</guid>
		<description><![CDATA[Sigh: touchscreen keyboards. Those tiny letters. The complete absence of charm. If only our shiny new gadgets could incorporate some of the clackety clack of those old Royal Portables.

]]></description>
			<content:encoded><![CDATA[Sigh: touchscreen keyboards. Those tiny letters. The complete absence of charm. If only our shiny new gadgets could incorporate some of the clackety clack of those old Royal Portables.
<p><a href="http://feedads.g.doubleclick.net/~at/n-e410Dj0jVhGto7pocmJhva1CA/0/da"><img src="http://feedads.g.doubleclick.net/~at/n-e410Dj0jVhGto7pocmJhva1CA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/n-e410Dj0jVhGto7pocmJhva1CA/1/da"><img src="http://feedads.g.doubleclick.net/~at/n-e410Dj0jVhGto7pocmJhva1CA/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/YtrVrQdBOmQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/YtrVrQdBOmQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon Sex Tape Is Sad Barometer of Good Taste</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/_HJ0BXCSPac/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/_HJ0BXCSPac/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>Jakob Schiller</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/rawfile/2012/05/raccoon-sex-tape-is-sad-barometer-of-good-taste/</guid>
		<description><![CDATA[Shaun Pendergast was working away at his Portland apartment when he heard a strange noise. He walked to the window and saw two raccoons expressing their love for each other on his roof.

]]></description>
			<content:encoded><![CDATA[Shaun Pendergast was working away at his Portland apartment when he heard a strange noise. He walked to the window and saw two raccoons expressing their love for each other on his roof.
<p><a href="http://feedads.g.doubleclick.net/~at/_-pjfQYJurgN2p3ZlTFBym6hSQA/0/da"><img src="http://feedads.g.doubleclick.net/~at/_-pjfQYJurgN2p3ZlTFBym6hSQA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/_-pjfQYJurgN2p3ZlTFBym6hSQA/1/da"><img src="http://feedads.g.doubleclick.net/~at/_-pjfQYJurgN2p3ZlTFBym6hSQA/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/_HJ0BXCSPac" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/_HJ0BXCSPac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18, 1980: St. Helens Blows Its Top Off</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/OEoDM6PfY7I/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/OEoDM6PfY7I/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>Wired</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/thisdayintech/2009/05/dayintech_0518/</guid>
		<description><![CDATA[Washington state?s Mount St. Helens volcano explodes in a cataclysm that pulverizes its top 1,300 feet, deforests nearby valleys, sends ash 12 miles into the air and kills 57 people.

]]></description>
			<content:encoded><![CDATA[Washington state?s Mount St. Helens volcano explodes in a cataclysm that pulverizes its top 1,300 feet, deforests nearby valleys, sends ash 12 miles into the air and kills 57 people.
<p><a href="http://feedads.g.doubleclick.net/~at/Lk8NGvhVa-rqvwyfFdU0QPg-znk/0/da"><img src="http://feedads.g.doubleclick.net/~at/Lk8NGvhVa-rqvwyfFdU0QPg-znk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/Lk8NGvhVa-rqvwyfFdU0QPg-znk/1/da"><img src="http://feedads.g.doubleclick.net/~at/Lk8NGvhVa-rqvwyfFdU0QPg-znk/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/OEoDM6PfY7I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/OEoDM6PfY7I/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Man Who Invented the Instructions for the Internet</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/MRrqxhiLc0o/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/MRrqxhiLc0o/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>Cade Metz</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/wiredenterprise/2012/05/steve-crocker/</guid>
		<description><![CDATA[Steve Crocker was there when the internet was born. The date was October 29, 1969, and the place was the University of California, Los Angeles. Crocker was among a small group of UCLA researchers who sent the first message between the first two nodes o...]]></description>
			<content:encoded><![CDATA[Steve Crocker was there when the internet was born. The date was October 29, 1969, and the place was the University of California, Los Angeles. Crocker was among a small group of UCLA researchers who sent the first message between the first two nodes of the ARPAnet, the US Department of Defense?funded network that eventually morphed into the modern internet.
<p><a href="http://feedads.g.doubleclick.net/~at/kjAlPRtsZEggvQNeY894rtw88lc/0/da"><img src="http://feedads.g.doubleclick.net/~at/kjAlPRtsZEggvQNeY894rtw88lc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/kjAlPRtsZEggvQNeY894rtw88lc/1/da"><img src="http://feedads.g.doubleclick.net/~at/kjAlPRtsZEggvQNeY894rtw88lc/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/MRrqxhiLc0o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/MRrqxhiLc0o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Awesome Action Barely Keeps Battleship Above Water</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/J0ofnnQ2KmA/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/J0ofnnQ2KmA/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>Angela Watercutter</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/underwire/2012/05/battleship-review/</guid>
		<description><![CDATA[Battleship starts like Top Gun, morphs into Transformers and ultimately ends up somewhere in the neighborhood of Independence Day.

]]></description>
			<content:encoded><![CDATA[<em>Battleship</em> starts like <em>Top Gun</em>, morphs into <em>Transformers</em></a> and ultimately ends up somewhere in the neighborhood of <em>Independence Day</em></a>.
<p><a href="http://feedads.g.doubleclick.net/~at/6umQ20_WoSB1vCZvVdFKPIuLInQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/6umQ20_WoSB1vCZvVdFKPIuLInQ/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/6umQ20_WoSB1vCZvVdFKPIuLInQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/6umQ20_WoSB1vCZvVdFKPIuLInQ/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/J0ofnnQ2KmA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/J0ofnnQ2KmA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Docs: 300-HP Fisker Atlantic on Sale in 2014, Priced From $50K</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/KtNdRbd3GpA/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/KtNdRbd3GpA/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:15:00 +0000</pubDate>
		<dc:creator>Damon Lavrinc</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/autopia/2012/05/fisker-atlantic-leakage/</guid>
		<description><![CDATA[The Fisker Atlantic ? the compact follow-up to the high-style Karma ? debuted early last month to a fair amount of fanfare as early adopters heralded the new range-extended EV as more proof that affordable electrics are on their way. But according to l...]]></description>
			<content:encoded><![CDATA[The Fisker Atlantic ? the compact follow-up to the high-style Karma ? debuted early last month to a fair amount of fanfare as early adopters heralded the new range-extended EV as more proof that affordable electrics are on their way. But according to leaked investor documents secured by InsideEVs, the Atlantic won't go on sale ...
<p><a href="http://feedads.g.doubleclick.net/~at/vgkg930yVyuzIqiHcCIRxGayb0A/0/da"><img src="http://feedads.g.doubleclick.net/~at/vgkg930yVyuzIqiHcCIRxGayb0A/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/vgkg930yVyuzIqiHcCIRxGayb0A/1/da"><img src="http://feedads.g.doubleclick.net/~at/vgkg930yVyuzIqiHcCIRxGayb0A/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/KtNdRbd3GpA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/KtNdRbd3GpA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Filmmakers Al and Al Tackled the Story of Alan Turing for The Creator</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/LqN-7kv5JwU/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/LqN-7kv5JwU/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Wired UK</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/underwire/2012/05/alan-turing-movie-the-creator/</guid>
		<description><![CDATA[Al and Al tackle the story of the English computer scientist after realizing they are in love with their computers. The filmmakers talk about their upcoming movie, The Creator, and Turing's lasting impact on culture.

]]></description>
			<content:encoded><![CDATA[Al and Al tackle the story of the English computer scientist after realizing they are in love with their computers. The filmmakers talk about their upcoming movie, <cite>The Creator</cite>, and Turing's lasting impact on culture.
<p><a href="http://feedads.g.doubleclick.net/~at/aVgGmuSEDnoL33yIWCbGU3YJ5nc/0/da"><img src="http://feedads.g.doubleclick.net/~at/aVgGmuSEDnoL33yIWCbGU3YJ5nc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/aVgGmuSEDnoL33yIWCbGU3YJ5nc/1/da"><img src="http://feedads.g.doubleclick.net/~at/aVgGmuSEDnoL33yIWCbGU3YJ5nc/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/LqN-7kv5JwU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/LqN-7kv5JwU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous &#8216;RoBoat&#8217; Making World Record Attempt</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/1ZElGca-Uu8/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/1ZElGca-Uu8/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Damon Lavrinc</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/autopia/2012/05/roboat-world-record/</guid>
		<description><![CDATA[The aptly-named "RoBoat" has been taking home the World Robotic Sailing Championship (WRSC) crown for three years, but this July the team behind the world's winningest autonomous watercraft will attempt to snag another record for the longest robotic sa...]]></description>
			<content:encoded><![CDATA[The aptly-named "RoBoat" has been taking home the World Robotic Sailing Championship (WRSC) crown for three years, but this July the team behind the world's winningest autonomous watercraft will attempt to snag another record for the longest robotic sailing expedition.

The Austrian Society for Innovative Computer Sciences (INNOC) has been tweaking and iterating the RoBoat since ...
<p><a href="http://feedads.g.doubleclick.net/~at/YIO98Oceh2lnG-pxoWNX4ZXfTD4/0/da"><img src="http://feedads.g.doubleclick.net/~at/YIO98Oceh2lnG-pxoWNX4ZXfTD4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/YIO98Oceh2lnG-pxoWNX4ZXfTD4/1/da"><img src="http://feedads.g.doubleclick.net/~at/YIO98Oceh2lnG-pxoWNX4ZXfTD4/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/1ZElGca-Uu8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/1ZElGca-Uu8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spime Watch: Spime Script</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/qapXVPNNvM0/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/qapXVPNNvM0/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:04:00 +0000</pubDate>
		<dc:creator>Bruce Sterling</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/beyond_the_beyond/2012/05/spime-watch-spime-script/</guid>
		<description><![CDATA[*I don't have to believe it to admire it, folks.

http://smartdisorganized.blogspot.com/2012/02/spimescript.html


(...)

"So, I want to return to one part of that 2006 presentation which I still find relevant - the formation of Spime Script. We...]]></description>
			<content:encoded><![CDATA[*I don't have to believe it to admire it, folks.

http://smartdisorganized.blogspot.com/2012/02/spimescript.html


(...)

"So, I want to return to one part of that 2006 presentation which I still find relevant - the formation of Spime Script. We're entering a phase where hardware will become increasingly as malleable as software which leads to a problem of choice - if I ...
<p><a href="http://feedads.g.doubleclick.net/~at/fLByOmtEaAWgs24_zzqOKD78PDc/0/da"><img src="http://feedads.g.doubleclick.net/~at/fLByOmtEaAWgs24_zzqOKD78PDc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/fLByOmtEaAWgs24_zzqOKD78PDc/1/da"><img src="http://feedads.g.doubleclick.net/~at/fLByOmtEaAWgs24_zzqOKD78PDc/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/qapXVPNNvM0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/qapXVPNNvM0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab</title>
		<link>http://feeds.wired.com/~r/wired/index/~3/QSJJQMoJDwc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://feeds.wired.com/~r/wired/index/~3/QSJJQMoJDwc/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Mike Isaac</dc:creator>
				<category><![CDATA[Apple Tips]]></category>
		<category><![CDATA[Filemaker Tips]]></category>

		<guid isPermaLink="false">http://www.wired.com/design/2012/05/analog-research-lab/</guid>
		<description><![CDATA[Facebook's got it all -- 845 million users, a $104 billion valuation, blackmail-worthy pics of everyone born in the '90s, and a screen-printing studio. Yup, that's right, the social-media behemoth houses a basement art studio, the Analog Research Lab, ...]]></description>
			<content:encoded><![CDATA[Facebook's got it all -- 845 million users, a $104 billion valuation, blackmail-worthy pics of everyone born in the '90s, and a screen-printing studio. Yup, that's right, the social-media behemoth houses a basement art studio, the <a href="http://www.facebook.com/analoglab">Analog Research Lab</a>, where designers <a href="http://designforfun.com/">Ben Barry</a> and <a href="http://typochondriac.com/">Everett Katigbak</a> churn out hand-screened posters that go up all over Facebook's 36 global offices.
<p><a href="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/0/da"><img src="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/1/da"><img src="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/wired/index/~4/QSJJQMoJDwc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.wired.com/~r/wired/index/~3/QSJJQMoJDwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

